Property Attributes
- ID#2489963
- TypeMulti-Family
- CountyWALLA WALLA
- CityPrescott
- AreaNorth Walla Walla County
- NeighborhoodPrescott
- Zip99348
- StyleDuplex
- Year Built1975
- Taxes$ 26
- Price$ 178,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.483 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
5-Space Mobile Home Park for sale with 2 homes included! Located in Prescott, WA, this park sits on three city lots and is ready for an investor to take over. The property includes two fully remodeled mobile homes (a 3-bed/1.5-bath and a 2-bed/1-bath) that previously brought in $2,490 per month in combined rent. The other 3 spaces are empty and ready for you to add more homes or RVs to increase your income right away. One space is ready for a mobile home hook-up, and two spaces are ready for RVs or tiny homes. All utilities are already on site. Services include Pacific Power electricity with three meters, city water with two commercial meters, a shared septic system, and fiber optic internet. This is a simple, high-growth property in a great small town. Bring your investment goals and fill the remaining spaces to maximize your profits!
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott Elem | Prescott Jnr Snr Hig Middle School | Prescott Jnr Snr Hig High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $225,000 |
| 4/6/2026 | 3$219,900 |
| 4/20/2026 | 3$215,000 |
| 5/7/2026 | 3$210,000 |
| 6/9/2026 | 6$198,000 |
| 7/6/2026 | 3$193,000 |
| 7/28/2026 | 3$188,000 |
| 8/21/2026 | 3$183,000 |
| 9/17/2026 | 3$178,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Possession | Closing |
| Roof | Metal |
| Year Built | 1975 |
| Property Subtype | Multi Family |
| Tax Year | 2026 |
| County | Walla Walla |
| New Construction | No |
| Property Type | Residential Income |
| HOA | No |
| Subdivision Name | Prescott |
| Possible Use | See Remarks |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From highway 124/ W Second St,S on C St. Property is located on the corner of C St and First St. |
| High School | Prescott Jnr Snr Hig |
| City | Prescott |
| Senior Community Y/N | No |
| High School District | Prescott |
| Zoning Description | See Remarks |
| Number Of Units Total | 2 |
| MLS Area | 931 - North Walla Walla County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21039 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Prescott Elem |
| Tax Annual Amount | 26 |
| Electric Expense | 120 |
| Middle/Junior High School | Prescott Jnr Snr Hig |
| Public Remarks | 5-Space Mobile Home Park for sale with 2 homes included! Located in Prescott,WA,this park sits on three city lots and is ready for an investor to take over. The property includes two fully remodeled |
| Leasable Area | 1596 |
| Structure Type | Duplex |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Prescott |
| Units Below Grade | false |
| Units In Building Total | 2 |
| Water Sewer Garbage | 160 |
| Property Style | 52 - Duplex |
| NWM_ShowMapLink | Yes |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Power Production Type | Electric |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Lot Features | Alley,Corner Lot,Paved |
| Water Source | Public |
| Lot Size Acres | 0.483 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,High Speed Internet |
| Lot Number | 14,15,16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Williams Team Homes are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 25, 2026 5:56 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.