Property Attributes
- ID#2388185
- TypeSingle Family
- CountyWALLA WALLA
- CityWaitsburg
- AreaSoutheast Walla Walla County
- NeighborhoodDixie
- Zip99361
- Style2 Story
- Year Built2007
- Taxes$ 3492
- Price$ 747,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2178
- Lot Size20.14 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Perched on 20.14 acres, this custom-built home showcases panoramic views from every window & a wrap-around deck designed to take it all in. Overlooking Scott Canyon w/ wide open mountain vistas & crisp, clean air—just 20 miles from town conveniences. Boasting 2,468 square feet of quality living space w/ cathedral ceilings, solid wood floors, a chef's kitchen, great room w/ wood stove, dining room w/ deck access, loft area, 3 guest rooms, a spacious primary suite complete w/ a jetted tub & walk-in shower & 2 more bathrooms. The lower level includes a 3 car garage, a utility room w/ a custom water system & a dog grooming shower. The land offers a pasture area w/ the potential for additional clearing, outbuildings & RV parking. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Dixie Elem | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/11/2025 | Listed $747,000 |
General Features
| Living Area | 2178 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump |
| Cooling | 90%+ High Efficiency,Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Year Built | 2007 |
| View | Mountains |
| Topography | Rolling,Sloped |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Walla Walla |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Dixie |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Travel east on Highway 12 from Walla Walla,through Dixie,right on Lewis Peak Rd,house on the left at 6379. |
| High School | Buyer To Verify |
| City | Waitsburg |
| Senior Community Y/N | No |
| High School District | Dixie |
| MLS Area | 933 - Southeast Walla Walla County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 877298 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Dixie Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3492 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Perched on 20.14 acres,this custom-built home showcases panoramic views from every window & a wrap-around deck designed to take it all in. Overlooking Scott Canyon w/ wide open mountain vistas & cris |
| Virtual Tour | https://vimeo.com/1091245049 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,High Tech Cabling,Jetted Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 2 |
| Baths Full Upper | 2 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Vegetation | Garden Space,Pasture,Wooded |
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Dirt Road |
| Water Source | Private |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2486 |
| Lot Size Acres | 20.14 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Outbuildings,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Williams Team Homes are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 20, 2026 5:03 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.